Illumina Complete Long Read Prep with Enrichment Reagent Kit
Box 1, Store at -25°C to -15°C
| Qty - 24 Samples | Qty - 96 Samples | Reagent | Description |
|---|---|---|---|
| 3 tubes | 1 bottle | EEW | Enhanced Enrichment Wash |
| 1 tube | 3 tubes | EPM4 | Enhanced PCR Mix 4 |
| 1 tube | 4 tubes | LMM | Long Range Marking Mix |
| 1 tube | 1 tube | HCP* | Human Comprehensive Panel |
| 1 tube | 4 tubes | LRHB | Long Range Hybridization Buffer |
| 2 tubes | 6 tubes | LPM | Long Range PCR Mix |
| 2 tubes | 1 tube | LRP1 | Long Range Primer Mix 1 |
| 1 tube | 4 tubes | LRP2 | Long Range Primer Mix 2 |
| 1 tube | 3 tubes | TB1 | Tagmentation Buffer 1 |
*20113832 and 20113833 do not include HCP.
Box 2, Store at 2°C to 8°C
| Qty - 24 Samples | Qty - 96 Samples | Reagent | Description |
|---|---|---|---|
| 1 tubes | 4 tubes | BLT-LR | Bead-Linked Transposomes, Long Range |
| 1 tube | 4 tubes | EBLTL | Enrich BL Transposome, Lg-HT |
| 1 tube | 4 tubes | LNB2 | Library Normalization Beads 2 |
| 1 tube | 4 tubes | LNW2 | Library Normalization Wash |
| 1 tube | 3 tubes* | RSB | Resuspension Buffer |
| 1 tube | 2 tubes | SMB3 | Streptavidin Magnetic Beads 3 |
*For 96 sample kits, RSB comes in a separate box.
Box 3, Store at Room Temperature
| Qty - 24 Samples | Qty - 96 Samples | Reagent | Description |
|---|---|---|---|
| 1 tube | 3 tubes | IPB | Illumina Purification Beads |
| 1 tube | 2 tubes | ST2 | Stop Tagment Buffer 2 |
| 1 tube | 4 tubes | TWB2 | Tagmentation Wash Buffer 2 |