
Order the NovaSeq X Series
Advanced chemistry, optics, and informatics combine to deliver exceptional speed and data quality, outstanding throughput and scalability.
A targeted BRCA1/2 gene panel, utilizing the single-tube SLIMamp™ workflow for fast library prep and turnaround time.
Pillar® oncoReveal™ BRCA1 & BRCA2 + CNV Panel is targeted for BRCA1/2 mutations and copy number variations. The assay uses proprietary Stem Loop Inhibition-Mediated amplification (SLIMamp®) technology, a tiled amplicon-based library prep chemistry for efficient single-tube target enrichment.
Content specifications | Covers full coding gene sequence, plus flanking intronic regions (10bp) |
---|---|
Instruments | MiSeq System, NextSeq 550 System, MiSeqDx in Research Mode, NextSeq 550Dx in Research Mode |
Method | Targeted DNA sequencing, Amplicon sequencing |
Nucleic acid type | DNA |
Specialized sample types | Blood, Low-input samples, FFPE tissue |
Species category | Human |
Technology | Sequencing |
Variant class | Somatic variants, Germline variants, Single nucleotide variants (SNVs), Insertions-deletions (indels), Copy number variants (CNVs) |
Pillar® oncoReveal™ panels require the use of a Pillar index kit.
Pillar® oncoReveal™ panels require the use of a Pillar index kit. Pick your preferred number of reactions.
Pillar® oncoReveal™ BRCA1 & BRCA2 + CNV Panel
Literature is not currently available for this product.
Pillar® oncoReveal™ BRCA1 & BRCA2 + CNV Panel | AmpliSeq for Illumina BRCA Panel | |
---|---|---|
Content specifications | Covers full coding gene sequence, plus flanking intronic regions (10bp) | Exonic regions and the flanking intronic sequences of the BRCA1 and BRCA2 |
Instruments | MiSeq System, NextSeq 550 System, MiSeqDx in Research Mode, NextSeq 550Dx in Research Mode | MiSeq System, iSeq 100 System, MiSeqDx in Research Mode, MiniSeq System |
Method | Targeted DNA sequencing, Amplicon sequencing | Targeted DNA sequencing, Amplicon sequencing |
Nucleic acid type | DNA | DNA |
Specialized sample types | Blood, Low-input samples, FFPE tissue | Blood, FFPE tissue |
Species category | Human | Human |
Technology | Sequencing | Sequencing |
Variant class | Somatic variants, Germline variants, Single nucleotide variants (SNVs), Insertions-deletions (indels), Copy number variants (CNVs) | Single nucleotide polymorphisms (SNPs), Somatic variants, Germline variants, Insertions-deletions (indels) |
Pillar® oncoReveal™ BRCA1 & BRCA2 + CNV Panel (24 reactions)
HDA-BR-1003-24
Pillar® oncoReveal™ BRCA1 & BRCA2 + CNV Panel (24 reactions)
Indices PI501-8, PI701-4 (32 combinations, 96 reactions)
IDX-PI-1001-96
Indices PI501-8, PI701-4 (32 combinations, 96 reactions)
Kit D, indices PI501-8, PI701-12
IDX-PI-1004-192
Kit D, indices PI501-8, PI701-12
Showing of
Product
Qty
Unit price
Product
Catalog ID
Quantity
Unit price
Reach out for information about our products and services, or get answers to questions about our technology.
Your email address is never shared with third parties.