
Order the NovaSeq X Series
Advanced chemistry, optics, and informatics combine to deliver exceptional speed and data quality, outstanding throughput and scalability.
A robust assay targeting key mutations in MPL, JAK2 and CALR genes, utilizing single-tube SLIMamp workflow for fast library prep and turnaround time.
Assay time
Hands-on time
Input quantity
The Pillar® oncoReveal™ Essential MPN Panel is a robust assay that simultaneously tests for key mutations within the MPL, JAK2 and CALR genes. The assay uses proprietary Stem Loop Inhibition-Mediated amplification (SLIMamp®) technology, a tiled amplicon-based library prep chemistry for efficient single-tube target enrichment.
Assay time | ~6.5 hr |
---|---|
Cancer type | Hematologic |
Description | A targeted gene panel focused on mutations affecting MPL, JAK2 and CALR, simple single tube workflow |
Hands-on time | ~3 hr |
Input quantity | 5-80ng DNA, 10-50ng RNA |
Instruments | MiSeq System, NextSeq 550 System, MiSeqDx in Research Mode, NextSeq 550Dx in Research Mode |
Mechanism of action | Multiplex PCR using tiled amplicon |
Method | Targeted DNA sequencing, Amplicon sequencing |
Nucleic acid type | DNA |
Number of amplicons | 3 genes, 7 amplicons |
Number of reactions | 48 reactions per kit |
On-target reads | 99.9% ± 0.0% |
Specialized sample types | Blood, Low-input samples |
Species category | Human |
Target insert size | Average: 167bp |
Technology | Sequencing |
Uniformity | 100% |
Variant class | Somatic variants, Single nucleotide variants (SNVs), Insertions-deletions (indels) |
Pillar® oncoReveal™ panels require the use of a Pillar index kit. Pick your preferred number of reactions.
Pillar® oncoReveal™ Essential MPN Panel
Literature is not currently available for this product.
Pillar® oncoReveal™ Essential MPN Panel | AmpliSeq for Illumina Myeloid Panel | TruSight Myeloid Sequencing Panel | |
---|---|---|---|
Assay time | ~6.5 hr | 5.5 – 7.5 hours (library prep only; doesn't include library quantification, normalization, or pooling time) | 8 hours |
Cancer type | Hematologic | Hematologic | Hematologic |
Description | A targeted gene panel focused on mutations affecting MPL, JAK2 and CALR, simple single tube workflow | Targeted panel to study 40 DNA genes, 29 RNA fusion driver genes, and 5 gene expression levels associated with myeloid cancers. | For somatic mutation detection studies in myeloid malignancies. |
Hands-on time | ~3 hr | < 1.5 hr | 3 hr |
Input quantity | 5-80ng DNA, 10-50ng RNA |
20 ng high-quality DNA; 10 ng high-quality RNA (10 ng recommended per pool) |
50 ng |
Instruments | MiSeq System, NextSeq 550 System, MiSeqDx in Research Mode, NextSeq 550Dx in Research Mode | MiSeq System, MiniSeq System | MiSeq System, MiSeqDx in Research Mode, MiniSeq System, NextSeq 500 System |
Mechanism of action | Multiplex PCR using tiled amplicon | ||
Method | Targeted DNA sequencing, Amplicon sequencing | Targeted DNA sequencing, Amplicon sequencing, Targeted RNA sequencing | Targeted DNA sequencing, Amplicon sequencing |
Nucleic acid type | DNA | DNA, RNA | DNA |
Number of amplicons | 3 genes, 7 amplicons | ||
Number of reactions | 48 reactions per kit | ||
On-target reads | 99.9% ± 0.0% | ||
Specialized sample types | Blood, Low-input samples | Blood, Not FFPE-compatible, Bone marrow | Not FFPE-compatible, Not FFPE-compatible |
Species category | Human | Human | Human |
Target insert size | Average: 167bp | ||
Technology | Sequencing | Sequencing | Sequencing |
Uniformity | 100% | ||
Variant class | Somatic variants, Single nucleotide variants (SNVs), Insertions-deletions (indels) | Single nucleotide polymorphisms (SNPs), Gene fusions, Somatic variants, Insertions-deletions (indels) | Somatic variants, Insertions-deletions (indels) |
Gene list
Panel specifications
Pillar® oncoReveal™ Essential MPN Panel (48 reactions)
HDA-MY-1002-48
Pillar® oncoReveal™ Essential MPN Panel (48 reactions)
Indices PI501-8, PI701-4 (32 combinations, 96 reactions)
IDX-PI-1001-96
Indices PI501-8, PI701-4 (32 combinations, 96 reactions)
Kit D, indices PI501-8, PI701-12
IDX-PI-1004-192
Kit D, indices PI501-8, PI701-12
Showing of
Product
Qty
Unit price
Product
Catalog ID
Quantity
Unit price
Reach out for information about our products and services, or get answers to questions about our technology.
Your email address is never shared with third parties.